Size Guide
Tops and bottoms are sized separately, so choose each to fit you. Measure at the fullest part of your bust and hips, and the narrowest part of your waist.
![]() |
XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 80 / 31.5 | 85 / 33.5 | 90 / 35.5 | 95 / 37.5 | 100 / 39.5 |
| Waist | 60 / 23.5 | 65 / 25.5 | 70 / 27.5 | 75 / 29.5 | 80 / 31.5 |
| Hips | 90 / 35.5 | 95 / 37.5 | 100 / 39.5 | 105 / 41.5 | 110 / 43.5 |
| United States | 0–2 | 2–4 | 4–6 | 8–10 | 10–12 |
| United Kingdom | 6–8 | 8–10 | 10–12 | 12–14 | 14–16 |
| Australia | 6–8 | 8–10 | 10–12 | 12–14 | 14–16 |
| France | 34 | 36 | 38–40 | 40–42 | 44 |
Between sizes or unsure? Write to us and we'll help you choose.
